Epic Pass vs Ikon Pass
Jun 1, 2023
It is now even easier and more affordable than ever to create your own skiing adventure with the Epic and IKON passes. Each pass keep getting bigger and better, offering access to over 70 resorts worldwide, including across the USA, Canada, Japan, Europe and Australia! With all the deals, restrictions and blackout-dates, it can be confusing trying to decide which pass is best for you, so at Scout, we've made it easier for you with our handy table below. Contact Scout today to purchase an Epic or Ikon pass as part of your ski trip package.
![]() Epic Pass |
![]()
|
![]() IKON Pass |
![]() IKON Base Pass |
|
---|---|---|---|---|
Adult |
USD$909 |
USD$676 |
USD$1,259 |
$769 |
Kids |
USD$463 |
USD$351 |
USD$419 |
$199* |
Teen |
- |
USD$547 |
USD$939 |
$579 |
Tots |
- |
- |
USD$149 |
$99 |
![]() Epic Pass |
![]() Epic Local Pass |
![]() IKON Pass |
![]() IKON Base Pass |
|
---|---|---|---|---|
USA | ||||
Vail | Unlimited | 10 Days Restricted Dates* |
- | - |
Beaver Creek | Unlimited | 10 Days Restricted Dates* |
- | - |
Breckenridge | Unlimited | Unlimited | - | - |
Park City | Unlimited | Unlimited Restricted Dates* |
- | - |
Keystone | Unlimited | Unlimited | - | - |
Heavenly | Unlimited | Unlimited Restricted Dates* |
- | - |
Northstar | Unlimited | Unlimited Restricted Dates* |
- | - |
Kirkwood | Unlimited | Unlimited Restricted Dates* |
- | - |
Crested Butte | Unlimited | Unlimited | - | - |
Telluride | 7 Days | - | - | - |
Steamboat Springs | - | - | Unlimited | 5 Days Restricted Dates* |
Winter Park | - | - | Unlimited | Unlimited |
Copper Mountain | - | - | Unlimited | Unlimited |
Squaw Valley | - | - | Unlimited | Unlimited Restricted Dates* |
Mammoth Mountain | - | - | Unlimited | Unlimited Restricted Dates* |
Aspen Snowmass | - | - | 7 Days | 5 Days can be added for $220 |
Jackson Hole | - | - | 7 Days | 5 Days can be added for $220 |
Big Sky | - | - | 7 Days | 5 Days Restricted Dates* |
Deer Valley | - | - | 7 Days | 5 Days can be added for $200 |
Alta / Snowbird | - | - | 7 Days | 5 Days can be added for $200 |
Valle Nevado | - | - | 7 Days | 5 Days No Restrictions |
Stowe | Unlimited | Unlimited Restricted Dates* |
- | - |
Wilmot | Unlimited | Unlimited | - | - |
Afton Alps | Unlimited | Unlimited | - | - |
Mt Brighton | Unlimited | Unlimited | - | - |
Okemo | Unlimited | Unlimited | - | - |
Mount Sunapee | Unlimited | Unlimited | - | - |
Stevens Pass | Unlimited | Unlimited | - | - |
Alyeska | - | - | 7 Days | 5 Days Restricted Dates* |
Sun Valley | - | - | 7 Days | 5 Days can be added for $200 |
Snowbasin | - | - | 7 Days | 5 Days can be added for $200 |
Eldora | - | - | Unlimited | Unlimited Restricted Dates* |
June Mountain | - | - | Unlimited | Unlimited Restricted Dates* |
Big Bear Mountain | - | - | Unlimited | Unlimited Restricted Dates* |
Stratton | - | - | Unlimited | 5 Days Restricted Dates* |
Snowshoe | - | - | Unlimited | Unlimited Restricted Dates* |
Crystal Mountain | - | - | Unlimited | Unlimited Restricted Dates* |
Solitude | - | - | Unlimited | Unlimited Restricted Dates* |
Arapahoe Basin | - | - | 7 Days | 5 Days Restricted Dates* |
Taos | - | - | 7 Days | 5 Days can be added for $220 |
Loon | - | - | 7 Days | 5 Days Restricted Dates* |
Killington | - | - | 7 Days | 5 Days Restricted Dates* |
Sugarbush | - | - | Unlimited | Unlimited Restricted Dates* |
Sugarloaf | - | - | 7 Days | 5 Days Restricted Dates* |
Boyne | - | - | 7 Days | 5 Days Restricted Dates* |
Brighton | - | - | 7 Days | 5 Days Restricted Dates* |
Summit at Snowqualmie | - | - | 7 Days | 5 Days Restricted Dates* |
Sunday River | - | - | 7 Days | 5 Days Restricted Dates* |
CANADA | ||||
Whistler Blackcomb | Unlimited | 10 Days Restricted Dates* |
- | - |
Fernie | 7 Days + 50% off extra days |
- | - | - |
Kimberley | 7 Days + 50% off extra days |
- | - | - |
Kicking Horse | 7 Days + 50% off extra days |
- | - | - |
Nakiska | 7 Days + 50% off extra days |
- | - | - |
Stoneham | 7 Days + 50% off extra days |
- | - | - |
Mont-Sainte Anne | 7 Days + 50% off extra days |
- | - | - |
Sun Peaks | - | - | 7 Days | 5 Days Restricted Dates* |
Panorama | - | - | 7 Days |
5 Days |
Red Mountain | - | - | 7 Days | 5 Days Restricted Dates* |
Revelstoke | - | - | 7 Days | 5 Days Restricted Dates* |
Cypress Mountain | - | - | 7 Days | 5 Days Restricted Dates* |
Sunshine, Lake Louise & Norquay | - | - | 7 Days | 5 Days Restricted Dates* |
Tremblant | - | - | Unlimited | Unlimited |
EUROPE & SOUTH AMERICA | ||||
Andermatt | Unlimited | - | - | - |
Skirama Dolomiti | 7 Days (consecutive) | - | - | - |
Dolomiti Superski | - | - | 7 Days | 5 Days |
Les 3 Vallees | 7 Days (consecutive) | - | - | - |
Arlberg (St Anton / Lech) |
3 Days (consecutive) | - | - | - |
4 Vallees (Verbier) | 5 Days (consecutive) | - | - | - |
Valle Nevado | - | - | 7 Days | 5 Days |
Zermatt | - | - | 7 Days | 5 Days |
Chamonix | - | - | 7 Days | 5 Days |
JAPAN | ||||
Hakuba (All 9 resorts) |
5 Days (consecutive) | 5 Days (consecutive) | - | - |
Niseko United | - | - | 7 Days | 5 Days Restricted Dates* |
Rusutsu | 5 Days (consecutive) | 5 Days (consecutive) | - | - |
Lotte Arai | - | - | 7 Days | 5 Days Restricted Dates* |
AUSTRALIA + NZ |
||||
Perisher | Unlimited (2024 season) | - | - | - |
Thredbo | - | - | 7 Days (2023 or 2024 season) | 5 Days (2023 or 2024 season) Restricted Dates* |
Hotham & Falls Creek | Unlimited (2024 season) | - | - | - |
Mt Buller | - | - | 7 Days (2023 or 2024 season) | 5 Days (2023 or 2024 season) |
Coronet Peak, The Remarkables & Mt Hutt | - | - | 7 Days Combined (2023 or 2024 season) |
|
Restricted Dates for Epic Local Pass:
11/24/23-11/25/23, 12/26/23-12/31/23, 01/13/24, 02/17/24-02/18/24
Limited restrictions at Park City, Heavenly, Northstar, Kirkwood, and Stowe (Half-price lift tickets available during these dates) and for 10 days at Vail, Beaver Creek, and Whistler Blackcomb with holiday restrictions (Advanced rate lift ticket price available).
Restricted Dates for IKON Base Pass:
Northern Hemisphere:
Dec. 26 – 31, 2023, Jan. 13 – 14, 2024, Feb. 17 – 18, 2024
Southern Hemisphere:
July 1 – 16, 2023, July 6 – 21, 2024
Still need help choosing the best pass for your next ski vacation? Contact us at Scout.
Note: Prices in table above are in $USD.
Subscribe to the Scout newsletter - a regular roundup of news from the slopes and magazine articles.